.


Schneider Lawn Care Golf League 
  Rolling Meadows Golf Course, Fond du Lac, Wisconsin 
Home Wed Standings Thurs Standings Wed Schedule Thurs Schedule Subs
Final League Rules Champions Meeting Notes New Info QuickTopic free message boards
Discuss Golf League

* * * REVISED FOR 18 TEAMS UPDATED 4/26/2010  FOR 2010  * * *


Click here for tee times - a PDF file will open for you to save & print.


 

SCHNEIDER  LAWN CARE GOLF LEAGUE
 


April May May May May June June June June
Tee Times 28 5 12 19 26 2 9 16 23
1 3:30
2 3:37
3 3:45
4 3:52 13-14 18-16 16-13 16-14 8-13 4-14 10-13 13-7 13-1
5 4:00 5-6 11-10 18-14 18-11 4-16 6-16 6-14 8-1 18-6
6 4:07 7-8 3-6 11-8 8-10 5-11 10-18 8-18 4-6 10-3
7 4:15 3-4 13-17 5-4 13-15 10-15 11-2 7-5 10-12 12-5
8 4:22 15-16 14-15 7-10 3-2 6-17 3-7 11-3 5-3 14-7
9 4:30 1-2 2-4 2-6 17-5 7-2 8-15 4-17 14-2 2-8
10 4:37 17-18 5-1 3-1 12-6 14-1 12-13 1-16 15-18 15-4
11 4:45 11-12 7-12 15-17 1-4 12-18 1-17 12-15 17-16 11-17
12 4:52 9-10 9-8 9-12 7-9 9-3 9-5 2-9 9-11 16-9
Tournament June 30th




Fun night Sept 15th


July July July July August August August August Sept Sept
Tee Times 7 14 21 28 4 11 18 25 1 8
1 3:30
2 3:37
3 3:45
4 3:52 14-11 13-4 6-1 3-13 1-11 5-13 1-12 11-13 13-14 13-17
5 4:00 13-6 18-1 18-13 4-11 16-12 14-12 5-14 4-12 5-6 18-16
6 4:07 18-4 16-11 12-8 8-14 4-7 6-11 4-8 5-16 7-8 11-10
7 4:15 12-3 8-3 16-3 16-10 5-18 16-8 7-18 3-14 3-4 3-6
8 4:22 8-5 10-5 11-7 6-7 14-10 1-7 6-10 6-8 15-16 2-4
9 4:30 10-2 12-2 2-5 2-18 13-2 18-3 2-16 1-10 1-2 14-15
10 4:37 7-16 15-6 10-4 15-5 3-15 2-15 11-15 7-15 17-18 5-1
11 4:45 15-1 17-7 14-17 17-12 17-8 17-10 3-17 2-17 11-12 7-12
12 4:52 17-9 9-14 15-9 1-9 6-9 4-9 9-13 9-18 9-10 9-8
mm
TEAMS




TEAMS
1 BJ Benson
John Hokenson

12 Don Resop
Chuck Gibson
2 Bob Harshbarger
Mark Woodruff

13 Tim Lakin
Harry Johns
3 Jerry Hall
Joe Hall

14 Dave Schneider
Todd Weisnicht
4 Scott Page
Todd Vahlsing

15 John Patel
Fred Walker
5 Tom Huempfner
Dan Sprader

16 Ken Schultz
Dan Schultz
6 Pat Harshbarger
Mike Meilahn

17 Steve Lloyd
John Lloyd
7 Steve Millin
John Willis

18 Eric Amend
Fred Bergman
8 Rich Smith
Ryan Vanderschaaf





9 John Dufrane
Dan Seiler
10 Gerry Scharf

Bob Platt
11 Jeff Smith

Carl Lisiak




mm

Officers:




Committees:

President
Tim Lakin


Sunshine
Chuck Gibson

Vice-President
David Schneider


Tournament
Benson/Hokenson

Treasurer
BJ Benson


Fun Night
Harshbarger/Woodruff

Secretary
Rich Smith


Rules
Tim Lakin









David Schneider
For more info on the golf league contact Rich Smith at: