.


Schneider Lawn Care Golf League 
  Rolling Meadows Golf Course, Fond du Lac, Wisconsin 
Home Wed Standings Thurs Standings Wed Schedule Thurs Schedule Subs
Final League Rules Champions Meeting Notes New Info QuickTopic free message boards
Discuss Golf League

* * * 18 TEAMS  FOR 2011  * * *


Click here for tee times - a PDF file will open for you to save & print.


 

SCHNEIDER  LAWN CARE GOLF LEAGUE
 


April May May May May June June June June
Tee Times 27 4 11 18 25 1 8 15 22
1 3:30
2 3:37
3 3:45
4 3:52 13-14 7-12 7-10 12-6 7-2 4-14 10-13 13-7 16-9
5 4:00 5-6 2-4 16-13 16-14 4-16 12-13 7-5 10-12 15-4
6 4:07 11-12 11-10 5-4 13-15 5-11 6-16 6-14 5-3 10-3
7 4:15 15-16 5-1 2-6 1-4 10-15 11-2 1-16 4-6 12-5
8 4:22 1-2 14-15 9-12 7-9 14-1 9-5 12-15 9-11 14-7
9 4:30 9-10 18-16 18-14 18-11 12-18 10-18 2-9 14-2 13-1
10 4:37 3-4 3-6 3-1 3-2 9-3 3-7 11-3 15-18 18-6
11 4:45 17-18 13-17 15-17 17-5 6-17 1-17 4-17 17-16 11-17
12 4:52 7-8 9-8 11-8 8-10 8-13 8-15 8-18 8-1 2-8
Tournament June 29th




Fun night Sept 7th


July July July July August August August August August
Tee Times 6 13 20 27 3 10 17 24 31
1 3:30
2 3:37
3 3:45
4 3:52 18-4 13-4 18-13 3-13 4-7 4-9 9-13 4-12 13-7
5 4:00 12-3 12-2 10-4 16-10 5-18 14-12 7-18 5-16 10-12
6 4:07 13-6 10-5 16-3 2-18 14-10 5-13 2-16 11-13 9-11
7 4:15 10-2 9-14 2-5 4-11 16-12 18-3 5-14 3-14 4-6
8 4:22 7-16 16-11 11-7 15-5 3-15 2-15 11-15 7-15 14-2
9 4:30 15-1 18-1 15-9 1-9 13-2 1-7 1-12 1-10 5-3
10 4:37 14-11 15-6 6-1 6-7 1-11 6-11 6-10 9-18 15-18
11 4:45 17-9 17-7 14-17 17-12 6-9 17-10 3-17 2-17 17-16
12 4:52 8-5 8-3 12-8 8-14 17-8 16-8 4-8 6-8 8-1
mm
TEAMS




TEAMS
1 Jerry Hall
Joe Hall

13 Scott Page
Todd Vahlsing
2 Gerry Scharf
Scott Olsen

14 Dan Schultz
Don Adelmeyer
3 John Hokenson
B.J. Benson

15 Steve Lloyd
John Lloyd
4 Rich Smith
Ryan Vanderschaaf

16 Carl Lisiak
Jeff Smith
5 John Willis
Steve Millin

17 Tim Lakin
Andy Wright
6 Mark Woodruff
Bob Harshbarger

18 Glen McBride
Pat Harshabrger
7 Fred Bergman
Eric Amend
8 John Dufrane
Dan Seiler
9 Don Resop
Chuck Gibson
10 Dave Schneider
Todd Weisnicht
11 John Patel
Matt Konen
12 Harry Johns
Fred Walker
mm

Officers:




Committees:

President
David Schneider


Sunshine
Chuck Gibson

Vice-President
Harry Johns


Tournament
Scharf/Olsen

Treasurer
BJ Benson


Fun Night
Hall/Hall

Secretary
Rich Smith


Rules
David Schneider









Harry Johns
For more info on the golf league contact Rich Smith at: