| . |
Schneider Lawn Care Golf League Rolling Meadows Golf Course, Fond du Lac, Wisconsin |
|
Discuss Golf League |
| Place | Score | Team | ||||
| Payout | ||||||
| 1 | -15 | $ 56 | Jeff Smith | Carl Lisiak | Gerry Scharf | Bob Platt |
| 2 | -14 | $ 38 | John Willis | Steve Millin | Don Resop | Chuck Gibson |
| 2 | -14 | $ 38 | John Dufrane | Dan Seiler | Steve Lloyd | John Lloyd |
| 4 | -13 | $ 24 | Rich Smith | Ryan Vanderschaaf | Scott Page | Todd Vahlsing |
| 5 | -12 | $ 20 | Tom Huempfner | Dan Sprader | Ken Schultz | Dan Schultz |
| 6 | -10 | $ 16 | Dave Schneider | Todd Weisnicht | Jerry Hall | Joe Hall |
| 7 | -8 | $ 10 | Eric Amend | Fred Bergman | John Hokenson | Roger Hanson |
| 7 | -8 | $ 10 | Pat Harshbarger | Mike Meilahn | Mark Woodruff | Bob Harshbarger |
| 9 | -4 | $ 8 | Tim Lakin | Harry Johns | John Patel | Fred Walker |
|
|
| . |
GOLF LIKE TIGER? OR LIKE
CARL? |
PLAY IN THE WEDNESDAY - THURSDAY BUSINESSMEN'S GOLF LEAGUE ! ! ! ! ! ! ! |
| For more info on the golf league contact Rich Smith at: |